Illustrations
In this section you will find useful technical diagrams.
Some of the documents available in this section are in “PDF format”. This means that the files are compressed so they can be viewed or printed easily.
Illustrations
In this section you will find useful technical diagrams.
Some of the documents available in this section are in “PDF format”. This means that the files are compressed so they can be viewed or printed easily.
Parts List | |
Part | Part No |
2off 180 degree plug | rs no. 234-1488 |
1off BC337 | avo no. 05-02-0006 |
1off 9 pin bucket ch female | avo no. 03-10-0021 |
1off D-Type9 hood (blue) | avo no. 03-10-0041 |
4m cable | arrow no. 038704R (25m) |
Console | Master Fader | Preset Fader |
Diamond 4 | 08-01-0400 | 08-01-0400 |
Diamond 2/3 | 08-01-0006(a) | 08-01-0200 |
Diamond 1 | 08-01-0006(a) | 08-01-0001 |
Sapphire 2000 | 08-01-0400 | 08-01-0300 |
Sapphire 97 late consoles (see note 1) | 08-01-0006(a) | 08-01-0200 |
Sapphire 97 early consoles (see note 1) | 08-01-0006(a) | 08-01-0001 |
Pearl 2000 type B above s/n 1435 (see note 2) | 08-01-0300 | 08-01-0200 |
Pearl 2000 type A before s/n 1434 (see note2) | 08-01-0200 | 08-01-0200 |
Azure 2000 Touch | 08-01-0200 | |
Azure 2000 Shadow | 08-01-0300 | |
QM consoles | 08-01-0006(a) | 08-01-0001 |
80/100 consoles | 08-01-0006(a) | 08-01-0001 |
RQ 30/60 consoles P&G mastering | 08-01-0006(a) | 08-01-0001 |
RQ 30/60 consoles non P&G mastering | 08-01-0001 | 08-01-0001 |
Fader types | Part | Knob |
Narrow | 08-01-0200 | 08-01-002x |
Wide | 08-01-0300 | 08-01-002x |
Ruwido | 08-01-0001 | 08-01-1000 |
Sellmark | 08-01-0400 | 08-01-0035 |
Black short | 08-01-0500 | 08-01-002x |
P&G | 08-01-0006(a) | 08-01-0007 |
Notes: | Knob colours | x = 7 red |
x = 8 blue | ||
1 The fader was changed during but the serial number of the change is unknown. Check inside the console, if the faders are individually mounted then the faders are shown on the early consoles line, otherwise the faders are shown on the late console line! | x = 9 white | |
2 If the serial number is near the one shown check with Avolites to ensure you are ordering the correct fader, or check the PCB which mounts the faders if it is 1201-4750A then the console is a type A if the console uses a pcb type 1201-4750B then the console is type B |
There are two types of Eurocards on Avolites products.
The eurocard at the top is the ‘old type’ MAP5000A whilst the one at the bottom is the ‘new type’ MAP5000:
Once the modification has been done, position the Grand Master Fader so that it at Full.
Site Links
Support Links
Connect with Us
Sign up to our Newsletter
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.